finance
In het EngelsAmsterdam Developer Launches Modular Homes as Property Prices Cool
Housing prices ease amid global market jitters, while entrepreneur Jeroen van Dijk's innovation in modular homes sets a fresh benchmark.
Financiën
Money, business and the local economy in Amsterdam.
| DAX | 25,155.41 | ▲ 1.24% |
| Dow Jones | 52,218.58 | ▲ 0.73% |
| Hang Seng | 25,207.74 | ▲ 0.30% |
| Straits Times | 5,566.97 | ▲ 0.73% |
| All Ordinaries | 9,036.60 | ▲ 0.67% |
| ASX 200 | 8,857.70 | ▲ 0.73% |
| CAC 40 | 8,437.89 | ▲ 0.89% |
| FTSE 100 | 10,716.97 | ▲ 1.83% |
| S&P 500 | 7,498.96 | ▲ 0.75% |
| Nasdaq | 25,690.90 | ▲ 0.72% |
| Nikkei 225 | 66,623.86 | ▲ 0.77% |
| Brent Crude | 96.15 | ▲ 2.21% |
| WTI Crude Oil | 88.13 | ▲ 1.50% |
| Gold | 4,127.50 | ▼ 0.47% |
| Copper | 6.51 | ▲ 0.85% |
| Natural Gas | 2.97 | ▲ 1.57% |
| Platinum | 1,659.00 | ▲ 0.96% |
| Silver | 59.95 | ▼ 0.11% |
| BNB | 569.67 | ▼ 0.19% |
| Bitcoin (AUD) | 93,630.36 | ▼ 0.96% |
| Bitcoin | 65,660.20 | ▼ 0.64% |
| Ethereum (AUD) | 2,740.66 | ▼ 0.91% |
| Ethereum | 1,921.58 | ▼ 0.61% |
| Solana (AUD) | 110.48 | ▼ 0.87% |
| Solana | 77.50 | ▼ 0.52% |
| XRP (AUD) | 1.62 | ▼ 1.02% |
| XRP | 1.13 | ▼ 0.64% |
| Dogecoin (AUD) | 0.1033 | ▼ 1.05% |
| Dogecoin | 0.07242 | ▼ 0.73% |
| AUD/CAD | 0.9861 | ▼ 0.12% |
| AUD/CNY | 4.7461 | ▲ 0.20% |
| AUD/EUR | 0.6134 | ▼ 0.07% |
| AUD/GBP | 0.5234 | ▲ 0.04% |
| AUD/HKD | 5.4958 | ▲ 0.12% |
| AUD/INR | 67.7010 | ▲ 0.60% |
| AUD/JPY | 114.3860 | ▲ 0.14% |
| AUD/NZD | 1.2047 | ▲ 0.26% |
| AUD/PHP | 43.3010 | ▲ 0.36% |
| AUD/SGD | 0.9042 | ▲ 0.02% |
| AUD/USD | 0.7016 | ▲ 0.21% |
| EUR/USD | 1.1434 | ▲ 0.26% |
| GBP/USD | 1.3387 | ▲ 0.06% |
| NZD/USD | 0.5822 | ▼ 0.07% |
| USD/JPY | 163.0990 | ▼ 0.05% |
Is the BHP Group Ltd (ASX:BHP) share price cheap? Here are 3 reasons you might want to consider BHP shares.
raskmedia.com.au · 22 Jul 2026
At The Bell — Australian shares are heading for a +0.6% advance…
themarketherald.com.au · 22 Jul 2026
The Pls Group Ltd (ASX:PLS) share price and Pro Medicus Ltd (ASX:PME) share price are in focus in 2026. Here's how you could put a value on them.
raskmedia.com.au · 22 Jul 2026
Third Avenue International Real Estate Value Fund delivered a return of +2.23% (after fees) for the quarter. Read more here.
seekingalpha.com · 22 Jul 2026
The escalating geopolitical conflict between the U.S. and Iran overwhelmed markets as crude oil prices spiked further in response to the disruption in key transit routes.
rttnews.com · 22 Jul 2026
SINGAPORE, July 22, 2026 (GLOBE NEWSWIRE) -- Valeura Energy Inc. (TSX:VLE, OTCQX:VLERF) ('Valeura' or the 'Company') has entered into a revolving and expandable credit facility (the 'Facility') with a syndicate of leading international banks and a global commodities trading house. The mandated lead…
manilatimes.net · 22 Jul 2026
finance
In het EngelsHousing prices ease amid global market jitters, while entrepreneur Jeroen van Dijk's innovation in modular homes sets a fresh benchmark.
finance
In het EngelsInflation, equities, commodities and currency moves shape how insurers balance risk, investment and policy pricing today.
finance
Lokale cijfers tonen herstel na de krimp van 2020, terwijl het aantal winkels al jaren gestaag afneemt.
finance
Netwerksessies, techconferenties en loopbaanworkshops vullen de agenda op locaties door de hele stad en in de omliggende regio.
finance
In het EngelsWhere the major indices, gold and currencies landed, with market context for Amsterdam investors and retirement savings.
finance
In het EngelsAs geopolitical crises unsettle world markets, local enterprises in Amsterdam face mounting challenges.
Taal
Nederlands · English