finance
Amsterdam Developer Launches Modular Homes as Property Prices Cool
Housing prices ease amid global market jitters, while entrepreneur Jeroen van Dijk's innovation in modular homes sets a fresh benchmark.
Finance
Money, business and the local economy in Amsterdam.
| DAX | 25,155.41 | ▲ 1.24% |
| Dow Jones | 52,218.58 | ▲ 0.73% |
| Hang Seng | 25,248.98 | ▲ 0.46% |
| Straits Times | 5,566.41 | ▲ 0.72% |
| All Ordinaries | 9,063.00 | ▲ 0.96% |
| ASX 200 | 8,883.00 | ▲ 1.02% |
| CAC 40 | 8,437.89 | ▲ 0.89% |
| FTSE 100 | 10,716.97 | ▲ 1.83% |
| S&P 500 | 7,498.96 | ▲ 0.75% |
| Nasdaq | 25,690.90 | ▲ 0.72% |
| Nikkei 225 | 66,551.76 | ▲ 0.66% |
| Brent Crude | 96.23 | ▲ 2.30% |
| WTI Crude Oil | 88.49 | ▲ 1.91% |
| Gold | 4,128.20 | ▼ 0.45% |
| Copper | 6.53 | ▲ 1.21% |
| Natural Gas | 2.96 | ▲ 1.09% |
| Platinum | 1,663.60 | ▲ 1.24% |
| Silver | 60.02 | ▲ 0.01% |
| BNB | 569.72 | ▼ 0.18% |
| Bitcoin (AUD) | 93,522.13 | ▼ 1.08% |
| Bitcoin | 65,599.42 | ▼ 0.73% |
| Ethereum (AUD) | 2,734.46 | ▼ 1.14% |
| Ethereum | 1,918.80 | ▼ 0.75% |
| Solana (AUD) | 110.50 | ▼ 0.86% |
| Solana | 77.55 | ▼ 0.45% |
| XRP (AUD) | 1.62 | ▼ 1.11% |
| XRP | 1.13 | ▼ 0.76% |
| Dogecoin (AUD) | 0.1030 | ▼ 1.27% |
| Dogecoin | 0.07231 | ▼ 0.88% |
| AUD/CAD | 0.9869 | ▼ 0.04% |
| AUD/CNY | 4.7349 | ▼ 0.04% |
| AUD/EUR | 0.6139 | ▲ 0.02% |
| AUD/GBP | 0.5237 | ▲ 0.10% |
| AUD/HKD | 5.4794 | ▼ 0.18% |
| AUD/INR | 67.7114 | ▲ 0.61% |
| AUD/JPY | 114.4180 | ▲ 0.16% |
| AUD/NZD | 1.2060 | ▲ 0.37% |
| AUD/PHP | 43.3260 | ▲ 0.42% |
| AUD/SGD | 0.9047 | ▲ 0.08% |
| AUD/USD | 0.7020 | ▲ 0.27% |
| EUR/USD | 1.1432 | ▲ 0.25% |
| GBP/USD | 1.3389 | ▲ 0.07% |
| NZD/USD | 0.5820 | ▼ 0.10% |
| USD/JPY | 163.0390 | ▼ 0.09% |
Is the BHP Group Ltd (ASX:BHP) share price cheap? Here are 3 reasons you might want to consider BHP shares.
raskmedia.com.au · 22 Jul 2026
At The Bell — Australian shares are heading for a +0.6% advance…
themarketherald.com.au · 22 Jul 2026
The Pls Group Ltd (ASX:PLS) share price and Pro Medicus Ltd (ASX:PME) share price are in focus in 2026. Here's how you could put a value on them.
raskmedia.com.au · 22 Jul 2026
Third Avenue International Real Estate Value Fund delivered a return of +2.23% (after fees) for the quarter. Read more here.
seekingalpha.com · 22 Jul 2026
The escalating geopolitical conflict between the U.S. and Iran overwhelmed markets as crude oil prices spiked further in response to the disruption in key transit routes.
rttnews.com · 22 Jul 2026
SINGAPORE, July 22, 2026 (GLOBE NEWSWIRE) -- Valeura Energy Inc. (TSX:VLE, OTCQX:VLERF) ('Valeura' or the 'Company') has entered into a revolving and expandable credit facility (the 'Facility') with a syndicate of leading international banks and a global commodities trading house. The mandated lead…
manilatimes.net · 22 Jul 2026
finance
Housing prices ease amid global market jitters, while entrepreneur Jeroen van Dijk's innovation in modular homes sets a fresh benchmark.
finance
Inflation, equities, commodities and currency moves shape how insurers balance risk, investment and policy pricing today.
finance
Local data tracks recovery from the 2020 contraction while shop numbers continue a long-term decline.
finance
Networking sessions, tech conferences and career workshops fill the calendar at venues across the city and nearby areas.
finance
Where the major indices, gold and currencies landed, with market context for Amsterdam investors and retirement savings.
finance
As geopolitical crises unsettle world markets, local enterprises in Amsterdam face mounting challenges.
Language
Nederlands · English